Test 2 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 Test 2 26-Oct-09 26-Oct-09 26-Oct-09
Test 2 First 50 1 through 10 41 through 50 51 through 70 51 to 70 Classroom Q's Total Percent Test 2 51 through 70 41 through 50 Total
Test 2 First 50 First 10 Last 10 (RAW DATA) (DIVIDED BY 2) BONUS Test 2 (RAW DATA) Last 10 Score
Secret Term Test 2 60 Secret Term Test 2 60
amylase Test 2 29 9 4 14 7 36 60.0% amylase Test 2 Top Scores 18 8 56 93.3% Top in class
apex Test 2 0 0 0.0% apex Test 2 Top Scores 18 7 52 86.7%
appendix Test 2 34 10 5 16 8 42 70.0% appendix Test 2 Top Scores 15 7 51.5 85.8%
ascending colon Test 2 25 9 3 11 5.5 30.5 50.8% ascending colon Test 2 Top Scores 17 5 50.5 84.2%
atrium Test 2 43 9 7 18 9 52 86.7% atrium Test 2 Top Scores 15 6 50.5 84.2%
bicuspid valve Test 2 0 0 0.0% bicuspid valve Test 2 Top Scores 15 7 50.5 84.2%
calcaneus Test 2 32 9 5 10 5 37 61.7% calcaneus Test 2 Top Scores 17 9 49.5 82.5%
carbohydrates Test 2 18 4 4 9 4.5 22.5 37.5% carbohydrates Test 2 Top Scores 17 5 49.5 82.5%
carpals Test 2 25 9 3 13 6.5 31.5 52.5% carpals Test 2 Top Scores 19 7 49.5 82.5%
chordae tendineae Test 2 29 6 4 15 7.5 36.5 60.8% chordae tendineae Test 2 Top Scores 13 7 49.5 82.5%
clavicle Test 2 25 10 4 14 7 32 53.3% clavicle Test 2 Top Scores 18 5 49 81.7%
coccyx Test 2 39 9 8 14 7 46 76.7% coccyx Test 2 Top Scores 16 6 48 80.0%
common bile duct Test 2 35 9 3 18 9 44 73.3% common bile duct Test 2
coronary artery Test 2 44 10 7 15 7.5 51.5 85.8% coronary artery Test 2
cystic duct Test 2 37 10 4 15 7.5 44.5 74.2% cystic duct Test 2
descending colon Test 2 22 5 4 10 5 27 45.0% descending colon Test 2
digits Test 2 25 7 3 12 6 31 51.7% digits Test 2
disaccharide Test 2 34 8 5 18 9 43 71.7% disaccharide Test 2
diuretic Test 2 26 7 5 13 6.5 32.5 54.2% diuretic Test 2
duodenum Test 2 31 9 6 13 6.5 37.5 62.5% duodenum Test 2
esophagus Test 2 31 7 6 12 6 37 61.7% esophagus Test 2
estrogen Test 2 25 7 3 13 6.5 31.5 52.5% estrogen Test 2
feedback Test 2 0 0 0.0% feedback Test 2
femur Test 2 27 8 2 14 7 34 56.7% femur Test 2
fibula Test 2 25 7 3 16 8 33 55.0% fibula Test 2
foramen magnum Test 2 0 0 0.0% foramen magnum Test 2
fructose Test 2 28 6 4 14 7 35 58.3% fructose Test 2
gallbladder Test 2 22 5 4 5 2.5 24.5 40.8% gallbladder Test 2
glycogen Test 2 42 8 5 17 8.5 50.5 84.2% glycogen Test 2
greater trochanter Test 2 29 8 5 13 6.5 35.5 59.2% greater trochanter Test 2
humerus Test 2 27 8 5 10 5 32 53.3% humerus Test 2
ilium Test 2 31 7 6 13 6.5 37.5 62.5% ilium Test 2
inferior vena cava Test 2 29 8 5 14 7 36 60.0% inferior vena cava Test 2
intercostal muscle Test 2 40 9 6 16 8 48 80.0% intercostal muscle Test 2
ischium Test 2 0 0 0.0% ischium Test 2
lateral condyle Test 2 24 9 3 9 4.5 28.5 47.5% lateral condyle Test 2
lesser trochanter Test 2 37 10 4 14 7 44 73.3% lesser trochanter Test 2
lipid Test 2 28 8 5 10 5 33 55.0% lipid Test 2
lymphocyte Test 2 35 8 6 18 9 44 73.3% lymphocyte Test 2
mandible Test 2 32 8 4 13 6.5 38.5 64.2% mandible Test 2
manubrium Test 2 36 9 5 17 8.5 5 49.5 82.5% manubrium Test 2
mastoid Test 2 22 6 2 10 5 27 45.0% mastoid Test 2
medial condyle Test 2 0 0 0.0% medial condyle Test 2
metatarsals Test 2 34 8 5 18 9 43 71.7% metatarsals Test 2
monocyte Test 2 26 8 4 13 6.5 32.5 54.2% monocyte Test 2
monosaccharide Test 2 20 6 1 11 5.5 25.5 42.5% monosaccharide Test 2
myocardium Test 2 29 8 3 9 4.5 33.5 55.8% myocardium Test 2
nucleic acid Test 2 22 5 3 11 5.5 27.5 45.8% nucleic acid Test 2
obturator foramen Test 2 21 6 3 15 7.5 28.5 47.5% obturator foramen Test 2
papillary muscle Test 2 32 9 2 17 8.5 40.5 67.5% papillary muscle Test 2
parietal Test 2 0 0 0.0% parietal Test 2
patella Test 2 30 8 4 14 7 37 61.7% patella Test 2
pepsin Test 2 43 10 7 13 6.5 49.5 82.5% pepsin Test 2
phalanges Test 2 0 0 0.0% phalanges Test 2
phospholipid Test 2 0 0 0.0% phospholipid Test 2
polysaccharide Test 2 37 8 6 18 9 46 76.7% polysaccharide Test 2
protein Test 2 40 9 5 18 9 49 81.7% protein Test 2
pulmonary trunk Test 2 43 9 7 15 7.5 50.5 84.2% pulmonary trunk Test 2
radius Test 2 47 9 8 18 9 56 93.3% radius Test 2
ribs Test 2 39 10 5 17 8.5 47.5 79.2% ribs Test 2
right atrium Test 2 30 8 3 16 8 38 63.3% right atrium Test 2
right ventricle Test 2 40 9 7 19 9.5 49.5 82.5% right ventricle Test 2
sacrum Test 2 26 7 6 15 7.5 33.5 55.8% sacrum Test 2
scapula Test 2 18 4 3 11 5.5 23.5 39.2% scapula Test 2
squamosal suture Test 2 21 5 3 9 4.5 25.5 42.5% squamosal suture Test 2
sternum Test 2 41 9 9 17 8.5 49.5 82.5% sternum Test 2
superior vena cava Test 2 37 9 7 15 7.5 44.5 74.2% superior vena cava Test 2
tarsals Test 2 22 6 3 11 5.5 27.5 45.8% tarsals Test 2
teeth Test 2 15 3 1 10 5 20 33.3% teeth Test 2
testosterone Test 2 0 0 0.0% testosterone Test 2
tibia Test 2 21 4 5 11 5.5 26.5 44.2% tibia Test 2
tricuspid valve Test 2 28 8 5 13 6.5 3 37.5 62.5% tricuspid valve Test 2
ulna Test 2 43 10 6 15 7.5 50.5 84.2% ulna Test 2
ventricle Test 2 0 0 0.0% ventricle Test 2
vertebrae Test 2 27 10 5 11 5.5 32.5 54.2% vertebrae Test 2
AVERAGE Test 2 30.546875 7.8125 4.578125 13.6875 32.01333333 53.4% hepatic duct Test 2
nephron
capsule
Test 2 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 26-Oct-09 Test 2
Test 2 First 50 1 through 10 41 through 50 51 through 70 51 to 70 Classroom Q's Total Percent Test 2
Test 2 First 50 First 10 Last 10 (RAW DATA) (DIVIDED BY 2) BONUS Test 2
Secret Term Test 2 60 Secret Term Test 2