Test 1
9.28 9.28 9.28 9.28 9.28 9.28 9.28
(RAW DATA) (DIVIDED BY 2) Top Scores Top Scores Top Scores
First 50 1 through 10 41 through 50 51 through 70 51 to 70 Total First 50 Last 10 Total Score
50 10 10 10 60 50
Secret Term 0 Percent Secret Term
amygdala amygdala
amylase 34 8 4 16 8 42 70.0% amylase 47 8 56.5
apex 0 0 0.0% apex 45 8 54
appendix 39 8 7 16 8 47 78.3% appendix 45 7 54
ascending colon 22 8 4 5 2.5 24.5 40.8% ascending colon 44 7 53.5
atrium 44 10 5 20 10 54 90.0% atrium 44 7 53
bicuspid valve 30 9 5 10 5 35 58.3% bicuspid valve 44 6 53
bile 0.0% bile 44 6 52
calcaneus 35 10 4 18 9 44 73.3% calcaneus 42 6 51.5
capsule 0.0% capsule 42 6 51
carbohydrates 24 7 3 9 4.5 28.5 47.5% carbohydrates 42 6 50.5
carpals 38 10 8 13 6.5 44.5 74.2% carpals 42 6 50.5
chordae tendineae 33 10 2 15 7.5 40.5 67.5% chordae tendineae 41 5 50.5
clavicle 26 9 2 8 4 30 50.0% clavicle 40 5 49.5
coccyx 42 10 6 19 9.5 51.5 85.8% coccyx 40 5 48.5
common bile duct 42 10 6 17 8.5 50.5 84.2% common bile duct 40 5 48
cornea 0.0% cornea 40 5 48
coronary artery 44 10 6 18 9 53 88.3% coronary artery 40 5 47
cystic duct 33 10 4 13 6.5 39.5 65.8% cystic duct 39 5 47
descending colon 19 6 1 11 5.5 24.5 40.8% descending colon 39 5 47
digits 32 8 1 16 8 40 66.7% digits 39 5 46.5
disaccharide 31 8 5 17 8.5 39.5 65.8% disaccharide 38 5 46
diuretic 30 9 5 7 3.5 33.5 55.8% diuretic 38 5 46
duodenum 38 10 5 3 1.5 39.5 65.8% duodenum 38 5 46
esophagus 32 10 3 8 4 36 60.0% esophagus 38 5 46
estrogen 38 9 4 16 8 46 76.7% estrogen 38 5 45.5
feedback 0 0 0.0% feedback 38 5 45.5
femur 37 9 4 16 8 45 75.0% femur 38 5 45
fibula 39 10 5 13 6.5 45.5 75.8% fibula 5 45
foramen magnum 0 0 0.0% foramen magnum 5 45
fructose 40 10 5 14 7 47 78.3% fructose
gallbladder 32 10 2 9 4.5 36.5 60.8% gallbladder
glycogen 45 9 8 18 9 54 90.0% glycogen
greater trochanter 38 10 3 18 9 47 78.3% greater trochanter
hepatic duct 0.0% hepatic duct
humerus 38 10 5 8 4 42 70.0% humerus
ilium 36 9 7 13 6.5 42.5 70.8% ilium
inferior vena cava 32 8 5 13 6.5 38.5 64.2% inferior vena cava
intercostal muscle 42 9 4 20 10 52 86.7% intercostal muscle
ischium 0 0 0.0% ischium
lateral condyle 36 10 3 16 8 44 73.3% lateral condyle
lesser trochanter 35 9 4 19 9.5 44.5 74.2% lesser trochanter
lipid 28 10 1 10 5 33 55.0% lipid
lymphocyte 40 10 4 16 8 48 80.0% lymphocyte
mandible 37 8 5 17 8.5 45.5 75.8% mandible
manubrium 36 9 3 14 7 43 71.7% manubrium
mastoid 40 10 5 19 9.5 49.5 82.5% mastoid
medial condyle 0 0 0.0% medial condyle
metatarsals 36 10 4 18 9 45 75.0% metatarsals
monocyte 28 8 4 10 5 33 55.0% monocyte
monosaccharide 37 8 4 5 2.5 39.5 65.8% monosaccharide
myocardium 40 9 5 13 6.5 46.5 77.5% myocardium
nephron 0.0% nephron
nucleic acid 31 8 4 17 8.5 39.5 65.8% nucleic acid
obturator foramen 27 8 0 14 7 34 56.7% obturator foramen
papillary muscle 36 9 3 18 9 45 75.0% papillary muscle
parietal 0 0 0.0% parietal
patella 38 10 5 13 6.5 44.5 74.2% patella
pepsin 41 10 4 19 9.5 50.5 84.2% pepsin
phalanges 0 0 0.0% phalanges
phospholipid 0 0 0.0% phospholipid
polysaccharide 40 10 4 17 8.5 48.5 80.8% polysaccharide
protein 44 10 5 13 6.5 50.5 84.2% protein
pulmonary trunk 38 10 5 20 10 48 80.0% pulmonary trunk
radius 47 10 7 19 9.5 56.5 94.2% radius
ribs 42 10 6 18 9 51 85.0% ribs
right atrium 33 10 5 15 7.5 40.5 67.5% right atrium
right ventricle 37 10 5 18 9 46 76.7% right ventricle
sacrum 37 10 4 18 9 46 76.7% sacrum
scapula 27 9 3 6 3 30 50.0% scapula
squamosal suture 27 8 5 9 4.5 31.5 52.5% squamosal suture
sternum 44 10 6 19 9.5 53.5 89.2% sternum
superior vena cava 39 9 3 14 7 46 76.7% superior vena cava
tarsals 23 7 4 11 5.5 28.5 47.5% tarsals
teeth 17 7 2 7 3.5 20.5 34.2% teeth
testosterone 0 0 0.0% testosterone
tibia 30 6 2 9 4.5 34.5 57.5% tibia
tricuspid valve 32 10 4 10 5 37 61.7% tricuspid valve
ulna 45 10 6 16 8 53 88.3% ulna
ventricle 0 0 0.0% ventricle
vertebrae 32 9 3 10 5 37 61.7% vertebrae